Company | Country | Market Value ($B) | Industry |
Tata Consultancy Services | India | 44.3 | Technology |
Tencent Holdings | China | 44.3 | Technology |
China Merchants Bank | China | 41.6 | Banking |
Wesfarmers | Australia | 38.1 | Conglomerate |
ITC | India | 33.7 | Agriculture |
Bharti Airtel | India | 33.3 | Technology |
Newcrest Mining | Australia | 32.3 | Materials |
Hyundai Mobis | South Korea | 30.8 | Consumer Durables |
Bank Central Asia | Indonesia | 23.2 | Banking |
HTC | Taiwan | 22.8 | Technology |
Anhui Conch Cement | China | 19.3 | Construction |
Sany Heavy Industry | China | 19.1 | Capital Goods |
Belle InternationalHoldings | China | 17.7 | Retailing |
Tingyi Holding | China | 16.0 | Food |
Dongfeng Motor Group | China | 14.2 | Consumer Durables |
Axiata Group | Malaysia | 13.5 | Technology |
Changsha Zoomlion Heavy Industry | China | 12.9 | Capital Goods |
Want Want China Holdings | China | 11.6 | Food |
Hengan InternationalGroup | China | 10.6 | Personal Products |
Shandong Gold-Mining | China | 10.6 | Materials |
Mahindra & Mahindra | India | 9.8 | Consumer Durables |
NHN | South Korea | 9.4 | Technology |
Gree Electric Appliances | China | 9.3 | Consumer Durables |
Samsung Engineering | South Korea | 9.0 | Construction |
GD Midea Holding | China | 8.6 | Consumer Durables |
Noble Group | Hong Kong | 8.6 | Conglomerate |
Zhongjin Gold | China | 8.0 | Materials |
CP ALL | Thailand | 7.7 | Retailing |
Adaro Energy | Indonesia | 7.6 | Materials |
Country Garden Holdings | China | 7.6 | RealEstate |
GOME ElectricalAppliances | China | 7.3 | Retailing |
XCMG Construction Machinery | China | 7.2 | Capital Goods |
Hyundai Glovis | South Korea | 7.1 | Transportation |
Kotak Mahindra Bank | India | 7.1 | Banking |
WorleyParsons | Australia | 7.0 | Construction |
LG Household & Health Care | South Korea | 6.9 | Personal Products |
PTT Chemical | Thailand | 6.9 | Chemicals |
Asian Paints | India | 6.8 | Chemicals |
China Mengniu Dairy | China | 6.2 | Food |
HCL Technologies | India | 6.1 | Technology |
Asia Pacific Breweries | Singapore | 5.7 | Food |
Agile Property Holdings | China | 4.7 | Real Estate |
Qingdao Haier | China | 4.7 | Consumer Durables |
Great Wall Motor | China | 4.0 | Consumer Durables |
CJ CheilJedang | South Korea | 3.9 | Food |
JG Summit Holdings | Philippines | 3.9 | Conglomerate |
Dongbu Insurance | South Korea | 3.4 | Insurance |
Zhongsheng Group Holdings | China | 3.2 | Retailing |
Digital China Holdings | China | 1.9 | Technology |
Halla Engineering & Construction | South Korea | 0.3 | Construction |
via 1-million Dollar Blog
IF you think this post is worth reading? Then please BOOKMARK and SHARE it with your FRIENDS. Thank You! #####################################################
Do you like this blog? SUBSCRIBE NOW!
No comments:
Post a Comment