Top 30 Audit firms in 2010

Happy Chinese New Year and Happy Holiday to all my readers :)

Recent survey done regarding the ranking of accounting firms, the below table shows their revenue in 2011.

Ranking Firm 2011 (2010) % change
1 PwC £909m (£893m) +1.8%

2 Deloitte £652m (£628m) +3.8%

3 KPMG £456m (£458m) -2.56%

4 Ernst & Young £444m (£403m) +10.2%

5 Grant Thornton UK £134.4m (£135.5m) -0.8%

6 BDO £91.1m (£91.7m) -0.7%

7 Baker Tilly £84m (£94m) -10.7%

8 Mazars £70m (£68.9m) +1.6%

9 RSM Tenon Group £70m (£52.7m) +32.8%

10 Moore Stephens UK £60.6m (£61.1m) -0.8%

11 PKF £57.8m (£59m) -2%

12 Crowe Clark Whitehill £30.6m (£28.3m) +8.1%

13 Haines Watts Group £29.2m (£26.6m) +9.8%

14 Kingston Smith £22.7m (£23.4m) -3%

15 UHY Hacker Young Group £22.4m (£22.2m) +1%

Top 30 Audit firms in 2015:
http://tarcafa.blogspot.com/2015/10/top-30-audit-firms-in-2015.html


Source: AccountingLive

IF you think this post is worth reading? Then please BOOKMARK and SHARE it with your FRIENDS. Thank You! #####################################################

Do you like this blog? SUBSCRIBE NOW!

Enter your email address:


Delivered by FeedBurner

No comments: