Paper F1, Accountant in Business | Bob Souster |
Paper F2, Management Accounting | David Forster |
Paper F3, Financial Accounting | Nicola Ventress |
Paper F4, Corporate and Business Law (BWA) | John Kiggundu |
Paper F4, Corporate and Business Law (CHN) | Zhidong Chen |
Paper F4, Corporate and Business Law (CYP) | Pambos Ioannides |
Paper F4, Corporate and Business Law (ENG) | David Kelly |
Paper F4, Corporate and Business Law (HKG) | Paul Kwong Kin Ning |
Paper F4, Corporate and Business Law (LSO) | Umesh Kumar |
Paper F4, Corporate and Business Law (MLA) | Louise Ellul Cachia Caruana |
Paper F4, Corporate and Business Law (MYS) | S Thalmalingam |
Paper F4, Corporate and Business Law (PKN) | Muhammad Haroon Mumtaz |
Paper F4, Corporate and Business Law (RUS) | Robert Souster |
Paper F4, Corporate and Business Law (SGP) | Erin Goh-Low Soen Yin |
Paper F4, Corporate and Business Law (VNM) | Robert Souster |
Paper F4, Corporate and Business Law (ZAF) | Jopie Pretorius |
Paper F4, Corporate and Business Law (ZWE) | Emmanuel Magade |
Paper F5, Performance Management | Ann Irons* |
Paper F6, Taxation (BWA) | Terry Brick |
Paper F6, Taxation (CHN) | Kit Chung |
Paper F6, Taxation (CYP) | George Poufos |
Paper F6, Taxation (CZE) | Milena Hrdinkova |
Paper F6, Taxation (HKG) | Betty Kwok Yuk Sim and Shirley Fu Me Yuk |
Paper F6, Taxation (HUN) | Attila Csutora |
Paper F6, Taxation (IND) | N Rangachary |
Paper F6, Taxation (IRL) | Delma Carey |
Paper F6, Taxation (LSO) | Nthoto Ramalefane |
Paper F6, Taxation (MLA) | Mark Grech |
Paper F6, Taxation (MWI) | Andrew Chioko |
Paper F6, Taxation (MYS) | Shareena Othman (Cheong Shaw Gor) |
Paper F6, Taxation (PKN) | Nusswan Rustomjee |
Paper F6, Taxation (POL) | Jan Czerniawski |
Paper F6, Taxation (RUS) | Natalia Denisova |
Paper F6, Taxation (SGP) | Damien Hong Chin Fock |
Paper F6, Taxation (VNM) | Warrick Cleine |
Paper F6, Taxation ( UK ) | David Harrowven |
Paper F6, Taxation (ZAF) | Jennifer Roeleveld |
Paper F6, Taxation (ZWE) | Georgina Masike |
Paper F7, Financial Reporting | Stephen Scott |
Paper F8, Audit and Assurance | Pami Bahl* |
Paper F9, Financial Management | Antony Head |
Paper P1, Professional Accountant | David Campbell |
Paper P2, Corporate Reporting | Graham Holt |
Paper P3, Business Analysis | Steve Skidmore |
Paper P4, Advanced Financial Management | Shishir Malde* |
Paper P5, Advanced Performance Management | Shane Johnson |
Paper P6, Advanced Taxation (CHN) | Shirley Fu Me Yuk |
Paper P6, Advanced Taxation (CYP) | Loizos Timinis |
Paper P6, Advanced Taxation (HKG) | Betty Kwok Yuk Sim and Shirley Fu Me Yuk |
Paper P6, Advanced Taxation (IRL) | Louise Langan |
Paper P6, Advanced Taxation (MLA) | Kevin Catania |
Paper P6, Advanced Taxation (MYS) | Richard Thornton |
Paper P6, Advanced Taxation (SGP) | Jenny Lim |
Paper P6, Advanced Taxation ( UK ) | Rory Fish |
Paper P6, Advanced Taxation (ZAF) | Jennifer Roeleveld |
Paper P6, Advanced Taxation (ZWE) | Steve Matoushaya |
Paper P7, Advanced Audit and Assurance | Lisa Weaver |
IF you think this post is worth reading? Then please bookmark and share it with others. Thank You!
#####################################################
HELP us Link to this blog:
Do you like this blog? SUBSCRIBE NOW!
1 comment:
Babel account & manag contracting companies
The program includes 12 specialized systems in contracting field and providing explanation library
of 145 videos with total of 6 hours of explanation and providing more than 200 questions in the
field of contracting and group of essays which serve contracting companies.
برنامج محاسبة مقاولات
برنامج محاسبة شركات المقاولات
برنامج مقاولات
برنامج ادارة شركات المقاولات
برنامج الاستثمار العقارى
برنامج استثمار عقارى
برنامج لشركة استثمار عقارى
Post a Comment